Mobile Wallets

EasyPaisa Money Transfer Service Charges: October 2020 to December 2020

Published

on

EasyPaisa updates its service charges every 4 months. This page lists down the latest service charges for money transfer through EasyPaisa. We update this page for your reference so, bookmark this page to see the latest charges information anytime.

EasyPaisa Money Transfer (CNIC to CNIC) Charges

Transaction AmountsService Fee (Incl. Tax)
PKR 1 to PKR 1,000 PKR 70
PKR 1,001 to PKR 2,500 PKR 130
PKR 2,501 to PKR 4,000 PKR 200
PKR 4,001 to PKR 6,000 PKR 270
PKR 6,001 to PKR 8,000 PKR 330
PKR 8,001 to PKR 10,000 PKR 390
PKR 10,001 to PKR 13,000 PKR 440
PKR 13,001 to PKR 16,000 PKR 500
PKR 16,001 to PKR 20,000 PKR 650
PKR 20,001 to PKR 25,000 PKR 800

EasyPaisa Inter Bank Funds Transfer (IBFT) Charges

Transaction Amounts Service Fee (Incl. Tax)
PKR 1 to PKR 1,000 PKR 35
PKR 1,001 to PKR 2,500 PKR 50
PKR 2,501 to PKR 4,000 PKR 65
PKR 4,001 to PKR 6,000 PKR 80
PKR 6,001 to PKR 8,000 PKR 90
PKR 8,001 to PKR 10,000 PKR 105
PKR 10,001 to PKR 13,000 PKR 120
PKR 13,001 to PKR 16,000 PKR 130
PKR 16,001 to PKR 20,000 PKR 155
PKR 20,001 to PKR 25,000 PKR 170

EasyPaisa Utility Bill Payment (OTC) Charges

  • PKR 0.00 (This product is free for customers)

EasyPaisa International Home Remittances Charges

  • PKR 0.00 (This product is free for customers
Click to comment

Trending

Exit mobile version